| no | item | comment |
|---|---|---|
| 1 | https://atom.io/ | editor |
| 2 | https://vitejs.dev/ | webserver |
| 3 | https://jeff-zucker.github.io/solid-file-client/docs/examples/ | actual project in work |
| 4 | https://github.com/ | platform |
| 5 | https://mxlinux.org/ | OS |
#numbers
2874 (dim a [7])
| item | dimension |
|---|---|
| point | 0 |
| line | 1 |
| layer | 2 |
| corpus | 3 |
| time | 4 |
| atom | 5 |
| universe | 6 |
2331 (five locations in a table)
| 0 | no | location | latitude vertical value | SI | longitude horizontal value | SI |
| no | 1 | 2 | 3 | 4 | 5 | 6 |
| vancouver | 2 | v | 49.2561267 | NB | -123.1239135 | WL |
| enger | 3 | e | 52.1365474 | NB | 8.5575594 | EL |
| poedinghausen | 4 | p | 52.1142969 | NB | 8.5435217 | EL |
| dreyen | 5 | d | 52.1142969 | NB | 8.5158698 | EL |
| san francisco | 6 | sf | 37.7577 | NB | -122.4376 | WL |
—-
2016-09-05,_;_12:35GMT+02